BITCOIN MINING CONTAINER
Hash Hut™
All-climate, high performing industrial loadcenters in 90-900 kW modules!
Standard Features
Robust Air
Cooling Technology
Robust Water
Cooling Technology
Check out our detailed Hash Hut™ module walkthrough
SPECS - Air Cooled Hash Hut™
Hash Hut 100 kW AC | Hash Hut 200 kW AC | Hash Hut 400 kW AC | Hash Hut 800 kW AC |
Hash Hut 1200 kW AC
|
|
Building Dimension (WxLxH) | 6x7x9.5 | 10x6x9.5 | 10x10x9.5 | 10x25x9.5 | 10x35x10.5 |
Continuous Power Rating (kW) | 100 | 200 | 400 | 800 | 1200 |
Electrical Input | 3-phase, 416Y240VAC (default) / 480Y277VAC, 60 Hz | ||||
Switchgear Rating (A) | 175 | 400 | 800 | 800 (x2) | 800 (x3) |
AC Rack Quantity | 1 | 2 | 4 | 8 | 12 |
Miner Slots | 24 | 48 | 96 | 192 | 288 |
Miner Compatibility | M30, M50, M60, S19, S21, S21+, S21 Pro, S21 XP | ||||
Total Rated CFM | 20,500 | 41,000 | 82,000 | 164,000 | 246,000 |
VFD (HP) | 10 | 10 | 25 | 25x2 | 50 |
Download Specs | Download Specs | Download Specs | Download Specs |
HASH HUTS
Hundreds of unique deployments world wide
Whether you are mining bitcoin on-grid or off-grid, we have customers in every climate and industrial application all over North America!
Get a Quote
We optimize power generation in both the utility power industry and the oil and gas sector.