UpstreamData_Logo_BkUpstreamData_Logo_BkUpstreamData_Logo_BkUpstreamData_Logo_Bk
  • Products & Services
    • Bitcoin Mining
      • Hash Generator™
      • Hash Hut™
      • Black Box™
      • White Box™
      • Stealth Container™
    • Oilfield Services
      • Engine Rebuilding
      • Power Generation
      • Building Systems
    • Safety & Quality
  • Technology
    • Air Cooling
    • Water Cooling
    • LoadSync™ Controller
    • Open Source Projects
  • About
    • Our Team
    • Careers
    • Contact
  • Resources
    • Media
    • FAQ
    • Oil & Gas Project Calculator
  • Store
    • Shop by Type
      • Bundles
      • Hardware Auction
      • Merchandise
      • Miners
      • Modular Loadcenters
      • Parts-and-Accessories
    • View Cart
    • Checkout
    • My Account
0

$0.00

✕

Antminer S9 + PSU (USED)

Winning Bid: $250.00

Used Antminer S9 + PSU

Unit is bench tested and installed with BraiinsOS and clocked for normal 120V house voltage.

Unit is NOT cleaned, hashboards may need to be cleaned.

Comes with extra hashboard in case any hashboard faults and a Nema-IEC cable to plug directly into a 15A 120V circuit at home.

Ground Shipping & Duties are INCLUDED in sale price anywhere in Canada / US.

No Warranty, No returns. Product is sold as-is. Buyer Beware!

For bulk used S9’s contact sales@upsreamdata.ca

Item condition: Used

Auction finished
Category: Hardware Auction
  • Auction history

Auction History

Auction has finished

Highest bidder was: m***************t

Date Bid User Auto
November 3, 2023 1:20 pm$250.00m***************t Auto
November 3, 2023 1:20 pm$250.00s*********n
November 3, 2023 1:19 pm$249.00m***************t Auto
November 3, 2023 1:19 pm$249.00s*********n
November 3, 2023 1:19 pm$248.00m***************t Auto
November 3, 2023 1:19 pm$248.00s*********n
November 3, 2023 1:19 pm$247.00m***************t Auto
November 3, 2023 1:19 pm$247.00s*********n
November 3, 2023 1:19 pm$246.00m***************t Auto
November 3, 2023 1:19 pm$246.00s*********n
November 3, 2023 1:19 pm$245.00m***************t Auto
November 3, 2023 1:19 pm$245.00s*********n
November 3, 2023 1:19 pm$244.00m***************t Auto
November 3, 2023 1:19 pm$244.00s*********n
November 3, 2023 1:18 pm$243.00m***************t Auto
November 3, 2023 1:18 pm$243.00s*********n
November 3, 2023 1:18 pm$242.00m***************t Auto
November 3, 2023 1:18 pm$242.00s*********n
November 3, 2023 1:18 pm$241.00m***************t Auto
November 3, 2023 1:18 pm$241.00s*********n
November 3, 2023 1:18 pm$240.00m***************t Auto
November 3, 2023 1:18 pm$240.00s*********n
November 3, 2023 1:18 pm$239.00m***************t Auto
November 3, 2023 1:18 pm$239.00s*********n
November 3, 2023 1:18 pm$238.00m***************t Auto
November 3, 2023 1:18 pm$238.00s*********n
November 3, 2023 1:17 pm$237.00m***************t Auto
November 3, 2023 1:17 pm$237.00s*********n
November 3, 2023 1:17 pm$236.00m***************t Auto
November 3, 2023 1:17 pm$236.00s*********n
November 3, 2023 1:17 pm$235.00m***************t Auto
November 3, 2023 1:17 pm$235.00s*********n
November 3, 2023 1:17 pm$234.00m***************t Auto
November 3, 2023 1:17 pm$234.00s*********n
November 3, 2023 1:17 pm$233.00m***************t Auto
November 3, 2023 1:17 pm$233.00s*********n
November 3, 2023 1:17 pm$232.00m***************t Auto
November 3, 2023 1:17 pm$232.00s*********n
November 3, 2023 1:16 pm$231.00m***************t Auto
November 3, 2023 1:16 pm$231.00s*********n
November 3, 2023 1:16 pm$230.00m***************t Auto
November 3, 2023 1:16 pm$230.00s*********n
November 3, 2023 1:16 pm$229.00m***************t Auto
November 3, 2023 1:16 pm$229.00s*********n
November 3, 2023 1:16 pm$228.00m***************t Auto
November 3, 2023 1:16 pm$228.00s*********n
November 3, 2023 1:16 pm$227.00m***************t Auto
November 3, 2023 1:16 pm$227.00s*********n
November 3, 2023 1:16 pm$226.00m***************t Auto
November 3, 2023 1:16 pm$226.00s*********n
November 3, 2023 1:15 pm$225.00m***************t Auto
November 3, 2023 1:15 pm$225.00s*********n
November 3, 2023 1:15 pm$224.00m***************t Auto
November 3, 2023 1:15 pm$224.00s*********n
November 3, 2023 1:15 pm$223.00m***************t Auto
November 3, 2023 1:15 pm$223.00s*********n
November 3, 2023 1:15 pm$222.00m***************t Auto
November 3, 2023 1:15 pm$222.00s*********n
November 3, 2023 1:14 pm$221.00m***************t Auto
November 3, 2023 1:14 pm$221.00s*********n
November 3, 2023 1:14 pm$220.00m***************t Auto
November 3, 2023 1:14 pm$220.00s*********n
November 3, 2023 1:14 pm$219.00m***************t Auto
November 3, 2023 1:14 pm$219.00s*********n
November 3, 2023 1:14 pm$218.00m***************t Auto
November 3, 2023 1:14 pm$218.00s*********n
November 3, 2023 1:14 pm$217.00m***************t Auto
November 3, 2023 1:14 pm$217.00s*********n
November 3, 2023 1:12 pm$216.00m***************t Auto
November 3, 2023 1:12 pm$216.00s*********n
November 3, 2023 1:11 pm$215.00m***************t
November 3, 2023 1:10 pm$214.00m*****l
November 3, 2023 1:09 pm$213.00m***************t Auto
November 3, 2023 1:09 pm$213.00m*****l
November 3, 2023 1:09 pm$212.00m***************t Auto
November 3, 2023 1:09 pm$212.00m*****l
November 3, 2023 1:08 pm$211.00m***************t Auto
November 3, 2023 1:08 pm$211.00m*****l
November 3, 2023 1:07 pm$210.00m***************t
November 3, 2023 1:07 pm$209.00m*****l
November 3, 2023 1:07 pm$208.00m***************t
November 3, 2023 1:07 pm$207.00m*****l
November 3, 2023 1:07 pm$206.00m***************t
November 3, 2023 1:07 pm$205.00m*****l
November 3, 2023 1:07 pm$204.00m***************t
November 3, 2023 1:07 pm$203.00m*****l
November 3, 2023 1:06 pm$202.00m***************t
November 3, 2023 1:06 pm$201.00m*****l
November 3, 2023 1:06 pm$200.00m***************t
November 3, 2023 1:06 pm$199.00m*****l
November 3, 2023 1:05 pm$198.00m***************t
November 3, 2023 1:05 pm$197.00m*****l
November 3, 2023 1:05 pm$196.00m***************t
November 3, 2023 1:05 pm$195.00s*********n
November 3, 2023 1:05 pm$194.00m***************t Auto
November 3, 2023 1:05 pm$194.00s*********n
November 3, 2023 1:05 pm$193.00m***************t
November 3, 2023 1:05 pm$192.00s*********n
November 3, 2023 1:05 pm$191.00m*****l
November 3, 2023 1:04 pm$190.00m***************t
November 3, 2023 1:04 pm$189.00r**************e
November 3, 2023 1:04 pm$188.00m*****l
November 3, 2023 1:03 pm$187.00m***************t
November 3, 2023 1:03 pm$186.00t*********e
November 3, 2023 1:03 pm$185.00m***************t
November 3, 2023 1:03 pm$184.00m*****l
November 3, 2023 1:02 pm$183.00t*********e
November 3, 2023 1:02 pm$182.00m***************t
November 3, 2023 1:02 pm$181.00t*********e
November 3, 2023 1:01 pm$180.00m***************t
November 3, 2023 1:01 pm$179.00t*********e
November 3, 2023 1:01 pm$178.00m***************t
November 3, 2023 1:01 pm$177.00r**************e
November 3, 2023 1:00 pm$176.00t*********e
November 3, 2023 1:00 pm$175.00r**************e
November 3, 2023 1:00 pm$174.00m***************t
November 3, 2023 1:00 pm$173.00m*****l
November 3, 2023 1:00 pm$172.00t*********e
November 3, 2023 1:00 pm$171.00s*********n
November 3, 2023 1:00 pm$170.00m***************t
November 3, 2023 1:00 pm$169.00r**************e
November 3, 2023 1:00 pm$168.00t*********e
November 3, 2023 1:00 pm$167.00m***************t
November 3, 2023 12:59 pm$166.00h********t Auto
November 3, 2023 12:59 pm$166.00t*********e
November 3, 2023 12:59 pm$165.00h********t
November 3, 2023 12:59 pm$164.00m***************t Auto
November 3, 2023 12:59 pm$164.00t*********e
November 3, 2023 12:59 pm$164.00m***************t
November 3, 2023 12:59 pm$163.00r**************e
November 3, 2023 12:59 pm$162.00m***************t
November 3, 2023 12:59 pm$161.00r**************e
November 3, 2023 12:59 pm$160.00m***************t
November 3, 2023 12:59 pm$159.00r**************e
November 3, 2023 12:59 pm$158.00m*****l
November 3, 2023 12:59 pm$157.00r**************e
November 3, 2023 12:59 pm$156.00m***************t
November 3, 2023 12:59 pm$155.00r**************e
November 3, 2023 12:59 pm$154.00m*****l
November 3, 2023 12:59 pm$153.00r**************e Auto
November 3, 2023 12:59 pm$153.00t*********e
November 3, 2023 12:58 pm$152.00r**************e Auto
November 3, 2023 12:58 pm$152.00m***************t
November 3, 2023 12:58 pm$151.00r**************e Auto
November 3, 2023 12:58 pm$151.00m***************t
November 3, 2023 12:58 pm$150.00r**************e Auto
November 3, 2023 12:58 pm$150.00m***************t
November 3, 2023 12:58 pm$149.00r**************e Auto
November 3, 2023 12:58 pm$149.00m***************t
November 3, 2023 12:58 pm$148.00r**************e
November 3, 2023 12:58 pm$147.00m***************t
November 3, 2023 12:58 pm$146.00r**************e
November 3, 2023 12:57 pm$145.00m***************t
November 3, 2023 12:57 pm$144.00r**************e Auto
November 3, 2023 12:57 pm$144.00m***************t
November 3, 2023 12:57 pm$143.00r**************e Auto
November 3, 2023 12:57 pm$143.00m***************t
November 3, 2023 12:57 pm$142.00r**************e Auto
November 3, 2023 12:57 pm$142.00m***************t
November 3, 2023 12:57 pm$141.00r**************e Auto
November 3, 2023 12:57 pm$141.00m***************t
November 3, 2023 12:56 pm$140.00r**************e Auto
November 3, 2023 12:56 pm$140.00m***************t
November 3, 2023 12:56 pm$139.00r**************e
November 3, 2023 12:56 pm$138.00m*****l Auto
November 3, 2023 12:56 pm$138.00m***************t
November 3, 2023 12:55 pm$137.00m*****l
November 3, 2023 12:54 pm$136.00m***************t
November 3, 2023 12:51 pm$135.00r**************e
November 3, 2023 12:51 pm$134.00a**************q
November 3, 2023 12:49 pm$133.00m***************t
November 3, 2023 12:48 pm$132.00h********t
November 3, 2023 12:47 pm$131.00a***************k
November 3, 2023 12:35 pm$130.00m***************t
November 3, 2023 12:30 pm$129.00r**************e
November 3, 2023 12:29 pm$128.00m***************t
November 3, 2023 12:28 pm$127.00a***************k Auto
November 3, 2023 12:28 pm$127.00m***************t
November 3, 2023 11:08 am$126.00a***************k
November 3, 2023 11:01 am$125.00w********e Auto
November 3, 2023 11:01 am$125.00a***************k
November 3, 2023 10:52 am$124.00w********e
November 3, 2023 10:39 am$123.00m***************t
November 3, 2023 10:21 am$122.00a***************k
November 3, 2023 10:21 am$121.00t*********e Auto
November 3, 2023 10:21 am$121.00a***************k
November 3, 2023 10:18 am$120.00t*********e
November 3, 2023 10:16 am$119.00s*******4
November 3, 2023 10:13 am$118.00r**************e
November 3, 2023 9:58 am$117.00m***************t
November 3, 2023 9:58 am$116.00h********t Auto
November 3, 2023 9:58 am$116.00m***************t
November 3, 2023 8:55 am$115.00h********t Auto
November 3, 2023 8:55 am$115.00r**************e
November 3, 2023 7:30 am$114.00h********t
November 3, 2023 6:53 am$113.00m***************t
November 3, 2023 6:53 am$112.00t********a Auto
November 3, 2023 6:53 am$112.00m***************t
November 3, 2023 6:28 am$111.00t********a
November 3, 2023 2:16 am$110.00s**********n
November 3, 2023 2:16 am$109.00h********t Auto
November 3, 2023 2:16 am$109.00s**********n
November 2, 2023 7:47 pm$108.00h********t
November 2, 2023 7:47 pm$107.00u**********a Auto
November 2, 2023 7:47 pm$107.00h********t
November 2, 2023 2:59 pm$106.00u**********a
November 2, 2023 2:16 pm$105.00s*********n
November 2, 2023 12:06 pm$104.00m***************t
November 2, 2023 10:35 am$103.00d*******k
November 2, 2023 9:09 am$102.00c*********0
November 2, 2023 8:42 am$101.00a*****7
November 2, 2023 8:42 am$100.00k****d Auto
November 2, 2023 8:42 am$100.00a*****7
November 2, 2023 8:10 am$99.00k****d
November 2, 2023 6:49 am$98.00a********y
November 2, 2023 1:38 am$97.00j**********i
November 1, 2023 8:11 pm$96.00d*******k
November 1, 2023 8:11 pm$95.00h*******n
November 1, 2023 8:10 pm$94.00d*******k
November 1, 2023 7:55 pm$93.00a*****7
November 1, 2023 7:55 pm$92.00D*****3 Auto
November 1, 2023 7:55 pm$92.00a*****7
November 1, 2023 7:52 pm$91.00D*****3
November 1, 2023 7:52 pm$90.00a*****7
November 1, 2023 7:52 pm$89.00D*****3 Auto
November 1, 2023 7:52 pm$89.00a*****7
November 1, 2023 7:51 pm$88.00D*****3 Auto
November 1, 2023 7:51 pm$88.00a*****7
November 1, 2023 7:51 pm$87.00D*****3
November 1, 2023 7:51 pm$86.00a*****7
November 1, 2023 7:51 pm$85.00D*****3 Auto
November 1, 2023 7:51 pm$85.00a*****7
November 1, 2023 7:50 pm$84.00D*****3 Auto
November 1, 2023 7:50 pm$84.00a*****7
November 1, 2023 7:45 pm$83.00D*****3
November 1, 2023 5:50 pm$82.00a********y
November 1, 2023 5:50 pm$81.00D*****3 Auto
November 1, 2023 5:50 pm$81.00a********y
November 1, 2023 5:24 pm$80.00D*****3
November 1, 2023 5:12 pm$79.00h*******n
November 1, 2023 4:27 pm$78.00a********y
November 1, 2023 4:27 pm$77.00m******s Auto
November 1, 2023 4:27 pm$77.00a********y
November 1, 2023 2:46 pm$76.00m******s
November 1, 2023 2:46 pm$75.00D*****3 Auto
November 1, 2023 2:46 pm$75.00m******s
November 1, 2023 1:32 pm$74.00D*****3
November 1, 2023 11:12 am$73.00d*******k
November 1, 2023 9:35 am$72.00m******s
November 1, 2023 9:18 am$71.00b*******6
November 1, 2023 9:10 am$70.00h*******n
November 1, 2023 9:10 am$69.00D*****3 Auto
November 1, 2023 9:10 am$69.00h*******n
November 1, 2023 8:13 am$68.00D*****3
November 1, 2023 6:24 am$67.00m*******k
November 1, 2023 5:36 am$66.00h*******n
November 1, 2023 4:36 am$65.00r*****r
November 1, 2023 3:30 am$64.00s**********u
November 1, 2023 3:30 am$63.00D*****3 Auto
November 1, 2023 3:30 am$63.00s**********u
November 1, 2023 2:20 am$62.00D*****3
November 1, 2023 2:19 am$61.00a********y Auto
November 1, 2023 2:19 am$61.00D*****3
October 31, 2023 9:46 pm$60.00a********y
October 31, 2023 9:40 pm$59.00d*******k
October 31, 2023 9:40 pm$58.00D*****3 Auto
October 31, 2023 9:40 pm$58.00d*******k
October 31, 2023 9:16 pm$57.00D*****3
October 31, 2023 9:11 pm$56.00a********y
October 31, 2023 9:07 pm$55.00d*******k
October 31, 2023 9:06 pm$54.00D*****3 Auto
October 31, 2023 9:06 pm$54.00d*******k
October 31, 2023 8:39 pm$53.00D*****3
October 31, 2023 8:39 pm$52.00m*****l Auto
October 31, 2023 8:39 pm$52.00D*****3
October 31, 2023 8:33 pm$51.00m*****l
October 31, 2023 8:02 pm$50.00a*******7
October 31, 2023 7:51 pm$49.00a*****7
October 31, 2023 7:51 pm$48.00m*****l Auto
October 31, 2023 7:51 pm$48.00a*****7
October 31, 2023 6:50 pm$47.00m*****l
October 31, 2023 6:48 pm$46.00r************y
October 31, 2023 6:48 pm$45.00m*****l Auto
October 31, 2023 6:48 pm$45.00r************y
October 31, 2023 6:39 pm$44.00m*****l
October 31, 2023 6:04 pm$43.00m*******k
October 31, 2023 6:03 pm$42.00h*******n
October 31, 2023 6:03 pm$41.00D*****3 Auto
October 31, 2023 6:03 pm$41.00h*******n
October 31, 2023 5:56 pm$40.00D*****3
October 31, 2023 5:51 pm$39.00a*****7
October 31, 2023 5:50 pm$38.00r*****r
October 31, 2023 5:46 pm$37.00a*****7
October 31, 2023 5:42 pm$36.00m*******k
October 31, 2023 5:40 pm$35.00h************s
October 31, 2023 5:14 pm$34.00a**************9
October 31, 2023 5:11 pm$33.00j**********i
October 31, 2023 5:07 pm$32.00t**********t
October 31, 2023 5:06 pm$31.00s************2
October 31, 2023 5:05 pm$30.00d******9
October 31, 2023 5:04 pm$29.00s************2 Auto
October 31, 2023 5:04 pm$29.00d******9
October 31, 2023 5:02 pm$28.00s************2
October 31, 2023 5:02 pm$27.00s*********n
October 31, 2023 5:00 pm$26.00j**********i
October 31, 2023 4:57 pm$25.00a**************q Auto
October 31, 2023 4:57 pm$25.00j****t
October 31, 2023 4:50 pm$24.00a**************q
October 31, 2023 4:50 pm$23.00a*******7 Auto
October 31, 2023 4:50 pm$23.00a**************q
October 31, 2023 4:48 pm$22.00a*******7 Auto
October 31, 2023 4:48 pm$22.00s*********n
October 31, 2023 4:38 pm$21.00a*******7
October 31, 2023 4:36 pm$20.00c*************3
October 31, 2023 4:36 pm$19.00t******6
October 31, 2023 4:31 pm$18.00c*************3
October 31, 2023 4:31 pm$17.00j****n
October 31, 2023 4:31 pm$16.00c*************3
October 31, 2023 4:31 pm$15.00j****n
October 31, 2023 4:29 pm$14.00c*************3
October 31, 2023 4:29 pm$13.00s*********n Auto
October 31, 2023 4:29 pm$13.00r****n
October 31, 2023 4:29 pm$12.00s*********n
October 31, 2023 4:29 pm$11.00c*************3
October 31, 2023 4:29 pm$10.00s*********n
October 31, 2023 4:27 pm$9.00m******s
October 31, 2023 4:27 pm$8.00a**************q Auto
October 31, 2023 4:27 pm$8.00m******s
October 31, 2023 4:13 pm$7.00a**************q Auto
October 31, 2023 4:13 pm$7.00g******o
October 31, 2023 4:13 pm$6.00a**************q Auto
October 31, 2023 4:13 pm$6.00g******o
October 31, 2023 4:13 pm$5.00a**************q
October 31, 2023 4:13 pm$4.00g******o
October 31, 2023 4:13 pm$3.00a**************q Auto
October 31, 2023 4:13 pm$3.00g******o
October 31, 2023 4:11 pm$2.00a**************q
October 31, 2023 4:05 pm$1.00g***********0
October 31, 2023 12:00 amAuction started

Related products

  • Sold out

    Bulk 60x USED MicroBT Whatsminer M30S+/M30S++ (102Th/s average)

    Auction Ended
    Auction finished
  • generic asic miner upstream logo

    Sold out

    Whatsminer M60 174 TH/s NEW + WARRANTY + FREE GLOBAL SHIPPING

    Winning Bid: $4,400.00
    Auction finished
  • Sold out

    Antminer S9 + PSU (USED)

    Sold for: $149.99
    Auction finished
Copyright © 2025 Upstream Data, Inc.
0

$0.00

✕

Cart

Proceed to checkout View cart