Bulk 60x USED MicroBT Whatsminer M31S+ (79Th/s average)
Winning Bid: $3,402.00
-Total quantity: 60x Individual MicroBT Whatsminer bitcoin miners.
–ONLY USA/CANADA CUSTOMERS ELIGIBLE FOR AUCTION
-Units are used in fair condition.
-Units are working.
-Units may not be cleaned and are sold as-is. Buyer Beware
-Shipping Not INCLUDED in auction sale.
-Power cables NOT INCLUDED with auction sale.
–Payment via bitcoin/bank-wire accepted. NO CREDIT CARDS.
-For orders of 100+ units contact sales@upstreamdata.com
–All Shipping logistics will be handled by Upstream Data
Item condition: Used
Auction finishedMicroBT Whatsminer M31S+ 79Th/s
42/Th Efficiency
-Total quantity: 60x Individual MicroBT Whatsminer bitcoin miners.
–ONLY USA/CANADA CUSTOMERS ELIGIBLE FOR AUCTION
-Units are used in fair condition.
-Units are working.
-Units may not be cleaned and are sold as-is. Buyer Beware
-Shipping Not INCLUDED in auction sale.
-Power cables NOT INCLUDED with auction sale.
–Payment via bitcoin/bank-wire accepted. NO CREDIT CARDS.
-For orders of 100+ units contact sales@upstreamdata.com
–All Shipping logistics will be handled by Upstream Data
Auction History
Auction has finished
Highest bidder was: m******m
Date | Bid | User | Auto |
---|---|---|---|
August 31, 2024 6:30 pm | $3,402.00 | m******m | Auto |
August 31, 2024 6:30 pm | $3,402.00 | j*e | |
August 31, 2024 6:29 pm | $3,201.00 | m******m | Auto |
August 31, 2024 6:29 pm | $3,201.00 | j*e | |
August 31, 2024 1:32 pm | $3,000.00 | m******m | |
August 31, 2024 1:32 pm | $3,000.00 | b***********n | Auto |
August 31, 2024 1:32 pm | $2,900.00 | b***********n | Auto |
August 31, 2024 1:32 pm | $2,900.00 | m******m | |
August 31, 2024 1:31 pm | $2,800.00 | b***********n | Auto |
August 31, 2024 1:31 pm | $2,800.00 | m******m | |
August 31, 2024 1:31 pm | $2,701.00 | b***********n | Auto |
August 31, 2024 1:31 pm | $2,701.00 | m******m | |
August 31, 2024 1:31 pm | $2,600.00 | b***********n | Auto |
August 31, 2024 1:31 pm | $2,600.00 | m******m | |
August 31, 2024 1:30 pm | $2,550.00 | b***********n | Auto |
August 31, 2024 1:30 pm | $2,550.00 | m******m | |
August 31, 2024 1:30 pm | $2,502.00 | b***********n | Auto |
August 31, 2024 1:30 pm | $2,502.00 | m******m | |
August 31, 2024 1:27 pm | $2,500.00 | b***********n | |
August 31, 2024 1:27 pm | $2,500.00 | m******m | Auto |
August 31, 2024 12:45 pm | $2,355.00 | m******m | Auto |
August 31, 2024 12:45 pm | $2,355.00 | j********1 | |
August 31, 2024 12:43 pm | $2,350.00 | m******m | Auto |
August 31, 2024 12:43 pm | $2,350.00 | j********1 | |
August 31, 2024 9:48 am | $2,345.00 | m******m | |
August 31, 2024 9:48 am | $2,345.00 | s************g | Auto |
August 31, 2024 9:19 am | $2,200.00 | s************g | |
August 31, 2024 9:19 am | $2,200.00 | m******m | Auto |
August 31, 2024 9:18 am | $2,188.00 | m******m | Auto |
August 31, 2024 9:18 am | $2,188.00 | s************g | |
August 30, 2024 7:01 pm | $2,100.00 | m******m | |
August 30, 2024 7:00 pm | $2,100.00 | m***********9 | Auto |
August 30, 2024 7:00 pm | $2,100.00 | m******m | |
August 30, 2024 2:03 pm | $2,001.00 | m***********9 | Auto |
August 30, 2024 2:03 pm | $2,001.00 | m**e | |
August 30, 2024 9:42 am | $2,000.00 | m***********9 | |
August 30, 2024 9:42 am | $2,000.00 | m******m | Auto |
August 30, 2024 9:42 am | $2,000.00 | m***********9 | |
August 30, 2024 9:29 am | $1,185.00 | m******m | |
August 30, 2024 9:29 am | $1,185.00 | n**h | Auto |
August 29, 2024 3:02 pm | $1,100.00 | n**h | Auto |
August 29, 2024 3:02 pm | $1,100.00 | m*********m | |
August 27, 2024 10:45 am | $1,050.00 | n**h | Auto |
August 27, 2024 10:45 am | $1,050.00 | m*********m | |
August 27, 2024 10:40 am | $1,001.00 | n**h | Auto |
August 27, 2024 10:40 am | $1,001.00 | m*********m | |
August 23, 2024 12:53 pm | $1,000.00 | n**h | |
August 23, 2024 12:53 pm | $1,000.00 | a**************q | Auto |
August 23, 2024 12:52 pm | $701.00 | a**************q | Auto |
August 23, 2024 12:52 pm | $701.00 | n**h | |
August 23, 2024 10:51 am | $611.00 | a**************q | Auto |
August 23, 2024 10:51 am | $611.00 | n**h | |
August 23, 2024 10:51 am | $603.00 | a**************q | Auto |
August 23, 2024 10:51 am | $603.00 | n**h | |
August 23, 2024 10:51 am | $602.00 | a**************q | Auto |
August 23, 2024 10:51 am | $602.00 | n**h | |
August 23, 2024 10:51 am | $601.00 | a**************q | Auto |
August 23, 2024 10:51 am | $601.00 | n**h | |
August 23, 2024 10:38 am | $600.00 | a**************q | |
August 23, 2024 10:38 am | $600.00 | n**h | Auto |
August 23, 2024 10:34 am | $599.00 | n**h | |
August 23, 2024 12:35 am | $599.00 | c*************3 | |
August 22, 2024 12:00 pm | Auction started |
Related products
-
Bulk 60x USED MicroBT Whatsminer M30S+/M30S++ (102Th/s average)
Winning Bid: $18,200.00