UpstreamData_Logo_BkUpstreamData_Logo_BkUpstreamData_Logo_BkUpstreamData_Logo_Bk
  • Products & Services
    • Bitcoin Mining
      • Hash Generator™
      • Hash Hut™
      • Black Box™
      • White Box™
      • Stealth Container™
    • Oilfield Services
      • Engine Rebuilding
      • Power Generation
      • Building Systems
    • Safety & Quality
  • Technology
    • Air Cooling
    • Water Cooling
    • LoadSync™ Controller
    • Open Source Projects
  • About
    • Our Team
    • Careers
    • Contact
  • Resources
    • Media
    • FAQ
    • Oil & Gas Project Calculator
  • Store
    • Shop by Type
      • Bundles
      • Hardware Auction
      • Merchandise
      • Miners
      • Modular Loadcenters
      • Parts-and-Accessories
    • View Cart
    • Checkout
    • My Account
0

$0.00

✕

Bulk 60x USED MicroBT Whatsminer M31S+ (79Th/s average)

Winning Bid: $3,402.00

-Total quantity: 60x Individual MicroBT Whatsminer bitcoin miners.

–ONLY USA/CANADA CUSTOMERS ELIGIBLE FOR AUCTION

-Units are used in fair condition.

-Units are working.

-Units may not be cleaned and are sold as-is. Buyer Beware

-Shipping Not INCLUDED in auction sale.

-Power cables NOT INCLUDED with auction sale.

–Payment via bitcoin/bank-wire accepted. NO CREDIT CARDS.

-For orders of 100+ units contact sales@upstreamdata.com

–All Shipping logistics will be handled by Upstream Data

Item condition: Used

Auction finished
Category: Hardware Auction
  • Description
  • Auction history

MicroBT Whatsminer M31S+ 79Th/s 

42/Th Efficiency

-Total quantity: 60x Individual MicroBT Whatsminer bitcoin miners.

–ONLY USA/CANADA CUSTOMERS ELIGIBLE FOR AUCTION

-Units are used in fair condition.

-Units are working.

-Units may not be cleaned and are sold as-is. Buyer Beware

-Shipping Not INCLUDED in auction sale.

-Power cables NOT INCLUDED with auction sale.

–Payment via bitcoin/bank-wire accepted. NO CREDIT CARDS.

-For orders of 100+ units contact sales@upstreamdata.com

–All Shipping logistics will be handled by Upstream Data

Auction History

Auction has finished

Highest bidder was: m******m

Date Bid User Auto
August 31, 2024 6:30 pm$3,402.00m******m Auto
August 31, 2024 6:30 pm$3,402.00j*e
August 31, 2024 6:29 pm$3,201.00m******m Auto
August 31, 2024 6:29 pm$3,201.00j*e
August 31, 2024 1:32 pm$3,000.00m******m
August 31, 2024 1:32 pm$3,000.00b***********n Auto
August 31, 2024 1:32 pm$2,900.00b***********n Auto
August 31, 2024 1:32 pm$2,900.00m******m
August 31, 2024 1:31 pm$2,800.00b***********n Auto
August 31, 2024 1:31 pm$2,800.00m******m
August 31, 2024 1:31 pm$2,701.00b***********n Auto
August 31, 2024 1:31 pm$2,701.00m******m
August 31, 2024 1:31 pm$2,600.00b***********n Auto
August 31, 2024 1:31 pm$2,600.00m******m
August 31, 2024 1:30 pm$2,550.00b***********n Auto
August 31, 2024 1:30 pm$2,550.00m******m
August 31, 2024 1:30 pm$2,502.00b***********n Auto
August 31, 2024 1:30 pm$2,502.00m******m
August 31, 2024 1:27 pm$2,500.00b***********n
August 31, 2024 1:27 pm$2,500.00m******m Auto
August 31, 2024 12:45 pm$2,355.00m******m Auto
August 31, 2024 12:45 pm$2,355.00j********1
August 31, 2024 12:43 pm$2,350.00m******m Auto
August 31, 2024 12:43 pm$2,350.00j********1
August 31, 2024 9:48 am$2,345.00m******m
August 31, 2024 9:48 am$2,345.00s************g Auto
August 31, 2024 9:19 am$2,200.00s************g
August 31, 2024 9:19 am$2,200.00m******m Auto
August 31, 2024 9:18 am$2,188.00m******m Auto
August 31, 2024 9:18 am$2,188.00s************g
August 30, 2024 7:01 pm$2,100.00m******m
August 30, 2024 7:00 pm$2,100.00m***********9 Auto
August 30, 2024 7:00 pm$2,100.00m******m
August 30, 2024 2:03 pm$2,001.00m***********9 Auto
August 30, 2024 2:03 pm$2,001.00m**e
August 30, 2024 9:42 am$2,000.00m***********9
August 30, 2024 9:42 am$2,000.00m******m Auto
August 30, 2024 9:42 am$2,000.00m***********9
August 30, 2024 9:29 am$1,185.00m******m
August 30, 2024 9:29 am$1,185.00n**h Auto
August 29, 2024 3:02 pm$1,100.00n**h Auto
August 29, 2024 3:02 pm$1,100.00m*********m
August 27, 2024 10:45 am$1,050.00n**h Auto
August 27, 2024 10:45 am$1,050.00m*********m
August 27, 2024 10:40 am$1,001.00n**h Auto
August 27, 2024 10:40 am$1,001.00m*********m
August 23, 2024 12:53 pm$1,000.00n**h
August 23, 2024 12:53 pm$1,000.00a**************q Auto
August 23, 2024 12:52 pm$701.00a**************q Auto
August 23, 2024 12:52 pm$701.00n**h
August 23, 2024 10:51 am$611.00a**************q Auto
August 23, 2024 10:51 am$611.00n**h
August 23, 2024 10:51 am$603.00a**************q Auto
August 23, 2024 10:51 am$603.00n**h
August 23, 2024 10:51 am$602.00a**************q Auto
August 23, 2024 10:51 am$602.00n**h
August 23, 2024 10:51 am$601.00a**************q Auto
August 23, 2024 10:51 am$601.00n**h
August 23, 2024 10:38 am$600.00a**************q
August 23, 2024 10:38 am$600.00n**h Auto
August 23, 2024 10:34 am$599.00n**h
August 23, 2024 12:35 am$599.00c*************3
August 22, 2024 12:00 pmAuction started

Related products

  • Black Box

    Sold out

    Bitcoin Genesis Day Auction: 28-in Black Box + Extras!

    Winning Bid: $2,000.00
    Auction finished
  • Sold out

    Antminer S9 + PSU (USED)

    Winning Bid: $50.00
    Auction finished
  • Sold out

    Used Antminer S9 + PSU

    Winning Bid: $116.00
    Auction finished
Copyright © 2025 Upstream Data, Inc.
0

$0.00

✕

Cart

Proceed to checkout View cart