Used Antminer S9 + PSU
Winning Bid: $116.00
Used Antminer S9 + PSU + Power Cable + Extra Hash Board
Item condition: Used
Auction finished
Category: Hardware Auction
Used Antminer S9 + PSU
Unit is bench tested and installed with BraiinsOS and clocked for normal 120V house voltage.
Unit is NOT cleaned, hashboards may need to be cleaned.
Comes with extra hashboard in case any hashboard faults and a Nema-IEC cable to plug directly into a 15A 120V circuit at home.
Ground Shipping & Duties are INCLUDED in sale price anywhere in Canada / US.
No Warranty, No returns. Product is sold as-is. Buyer Beware!
For bulk used S9’s contact sales@upsreamdata.ca
Item condition: Used
Auction History
Auction has finished
Highest bidder was: a*****y
Date | Bid | User | Auto |
---|---|---|---|
April 7, 2024 2:00 pm | $116.00 | a*****y | Auto |
April 7, 2024 2:00 pm | $116.00 | a*******************7 | |
April 7, 2024 1:57 pm | $115.00 | a*****y | Auto |
April 7, 2024 1:57 pm | $115.00 | a*******************7 | |
April 7, 2024 1:52 pm | $111.00 | a*****y | |
April 7, 2024 1:52 pm | $111.00 | a*******************7 | Auto |
April 7, 2024 1:50 pm | $110.00 | a*******************7 | |
April 7, 2024 1:50 pm | $110.00 | a*****y | Auto |
April 7, 2024 1:50 pm | $110.00 | a*******************7 | |
April 7, 2024 1:40 pm | $106.99 | a*****y | |
April 7, 2024 1:40 pm | $106.99 | d********d | Auto |
April 7, 2024 1:40 pm | $105.00 | d********d | Auto |
April 7, 2024 1:40 pm | $105.00 | a*****y | |
April 7, 2024 1:39 pm | $90.00 | d********d | Auto |
April 7, 2024 1:39 pm | $90.00 | a*****y | |
April 7, 2024 1:38 pm | $85.00 | d********d | Auto |
April 7, 2024 1:38 pm | $85.00 | a*****y | |
April 7, 2024 1:38 pm | $65.00 | d********d | Auto |
April 7, 2024 1:38 pm | $65.00 | a*****y | |
April 7, 2024 1:38 pm | $60.00 | d********d | Auto |
April 7, 2024 1:38 pm | $60.00 | a*****y | |
April 7, 2024 1:29 pm | $53.99 | d********d | Auto |
April 7, 2024 1:29 pm | $53.99 | j**********e | |
April 7, 2024 1:27 pm | $52.99 | d********d | Auto |
April 7, 2024 1:27 pm | $52.99 | j**********e | |
April 7, 2024 1:27 pm | $51.99 | d********d | Auto |
April 7, 2024 1:27 pm | $51.99 | j**********e | |
April 7, 2024 1:23 pm | $50.99 | d********d | |
April 7, 2024 1:23 pm | $50.99 | a*****y | Auto |
April 4, 2024 6:16 pm | $49.99 | a*****y | |
April 3, 2024 2:40 pm | $49.99 | c*************3 | |
April 3, 2024 10:00 am | Auction started |
Related products
-
Bulk 60x USED MicroBT Whatsminer M30S+/M30S++ (102Th/s average)
Winning Bid: $18,200.00